Distribution of Modal Transition Systems
Title | Distribution of Modal Transition Systems |
Publication Type | Conference Paper |
Year of Publication | 2012 |
Authors | Sibay, GE, Braberman, VA, Uchitel, S, Kramer, J |
Conference Name | 18th International Symposium on Formal Methods (FM 2012) |
Date Published | 08/2012 |
Publisher | Springer Verlag |
Conference Location | Paris, France |
Keywords | Distribution, Modal Transition Systems |
Abstract | In order to capture all permissible implementations, partial models of component based systems are given as at the system level. However, iterative refinement by engineers is often more convenient at the component level. In this paper, we address the problem of decom- posing partial behaviour models from a single monolithic model to a component-wise model. Specifically, given a Modal Transition System (MTS) M and component interfaces (the set of actions each component can control/monitor), can MTSs M1, . . . ,Mn matching the component interfaces be produced such that independent refinement of each Mi will lead to a component Labelled Transition Systems (LTS) Ii such that composing the Iis result in a system LTS that is a refinement of M? We show that a sound and complete distribution can be built when the MTS to be distributed is deterministic, transition modalities are consistent and the LTS determined by its possible transitions is distributable. |
URL | http://publicaciones.dc.uba.ar/Publications/2012/SBUK12/paperFM2012WithRelatedWork.pdf |
Refereed Designation | Refereed |
PDF (Full text):
Work Package:
WP4