Compositionality Results for Quantitative Information Flow
Title | Compositionality Results for Quantitative Information Flow |
Publication Type | Conference Paper |
Year of Publication | 2014 |
Authors | Kawamoto, Y, Chatzikokolakis, K, Palamidessi, C |
Editor | Norman, G, Sanders, WH |
Conference Name | Proceedings of the 11th International Conference on Quantitative Evaluation of SysTems (QEST 2014) |
Publisher | Springer |
Conference Location | Florence, Italy |
Abstract | In the min-entropy approach to quantitative information flow, the leakage is defined in terms of a minimization problem, which, in case of large systems, can be computationally rather heavy. The same happens for the recently proposed generalization called g-vulnerability. In this paper we study the case in which the channel associated to the system can be decomposed into simpler channels, which typically happens when the observables consist of several components. Our main contribution is the derivation of bounds on the g-leakage of the whole system in terms of the g-leakage of its components. |
URL | http://hal.inria.fr/hal-01006381 |
DOI | 10.1007/978-3-319-10696-0 |
Work Package:
WP3